HR-V 1,5L E CVT (Petrol)
Starting at : 391,250,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
17” Alloy Wheels
- Honda Sensing
- Full LED Headlights with LED DRL
- Full LED Headlamp with LED DRL
- 4.2" Interactive TFT Meter Cluster
- 7” Touchscreen Display Audio with Smartphone Connection
- Walk Away Auto Lock
- Rear Seat Reminder
- Hill Start Assist (HSA)
- Hill Descent Control (HDC)
- Vehicle Stability Assist (VSA)
- ABS + EBD + BA
- EPB + ABH
- 4 Speakers
HR-V 1,5L E(Petrol) CVT (Two Tone)
Starting at : 393,750,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
17” Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V tipe S, ditambah:
- Remote Engine Start
- Painted Fog & Bumper Garnish
- Paddle Shift
- Auto Foldable Door Mirror with LED Turning Signal
- 2nd Row Accessories Power Outlet
- Leather-Fabric Combi Seat
- Half Leather Steering
- Leather Shift Knob
- Rear A/C Ventilation
- Rear Seat Armrest with Cup Holder
HR-V 1,5L E+ CVT (Petrol)
Starting at : 413,750,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
18" Alloy Sports Wheels
- Piano Black Power Window Panel
- 8" Capacitive Touchscreen Display Audio, Wireless Smartphone Connection, Bluetooth (Hands-Free Telephone & Music), USB (Photo, Music, Video), AM/FM Radio , Wired Weblink, Bluetooth Remote Control APP ( Auto Remote Control), Integrated with Honda LaneWatch (With Sleek Frame Design)
- Honda LaneWatch
- Hands-Free AccessPower Tailgate with Walk-Away Close
- Wireless Charging Console
- 4 Speaker + 4 Tweeters
HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone)
Starting at : 416,250,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
18" Alloy Sports Wheels
- Piano Black Power Window Panel
- 8" Capacitive Touchscreen Display Audio, Wireless Smartphone Connection, Bluetooth (Hands-Free Telephone & Music), USB (Photo, Music, Video), AM/FM Radio , Wired Weblink, Bluetooth Remote Control APP ( Auto Remote Control), Integrated with Honda LaneWatch (With Sleek Frame Design)
- Honda LaneWatch
- Hands-Free AccessPower Tailgate with Walk-Away Close
- Wireless Charging Console
- 4 Speaker + 4 Tweeters
HR-V 1,5L SE CVT
Starting at : 439,550,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
18” Sporty Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V tipe E CVT, ditambah:
- Sequential LED Turning Signal
- Panoramic Glass Roof
- LED Fog Lights
- Piano Black Power Window Panel
- LED Fog Lights
- 8" Capacitive Touchscreen Display Audio
- Honda Lanewatch™
- Electrostatic LED Map Light
- Multi-Angle Rear View Camera
HR-V 1,5L SE CVT (Two Tone)
Starting at : 439,550,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
18” Sporty Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V tipe E CVT, ditambah:
- Sequential LED Turning Signal
- Panoramic Glass Roof
- LED Fog Lights
- Piano Black Power Window Panel
- LED Fog Lights
- 8" Capacitive Touchscreen Display Audio
- Honda Lanewatch™
- Electrostatic LED Map Light
- Multi-Angle Rear View Camera
Tipe 1.5L e:HEV (HYBRID) CVT
Starting at : 453,350,000
Atkinson 1.5L DOHC i-VTEC Engine (Power: 131 PS (Motor) / 106 PS (Engine), Torque: 253 Nm (Motor) / 127 (Engine)
18” Sporty Alloy Wheels
- Reverse Auto-Tilt Side Door Mirror
- 3-Mode Drive System (Sport,Normal, ECON)
- Full-Width Rear Light Strip (Full LED)
- 7 Inch TFT Meter Cluster
- All Auto Power Window
- Auto High-Beam with Adaptive Driving Beam
- Deceleration Paddle Selectors
Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone)
Starting at : 455,850,000
Atkinson 1.5L DOHC i-VTEC Engine (Power: 131 PS (Motor) / 106 PS (Engine), Torque: 253 Nm (Motor) / 127 (Engine)
18” Sporty Alloy Wheels
- Reverse Auto-Tilt Side Door Mirror
- 3-Mode Drive System (Sport,Normal, ECON)
- Full-Width Rear Light Strip (Full LED)
- 7 Inch TFT Meter Cluster
- All Auto Power Window
- Auto High-Beam with Adaptive Driving Beam
- Deceleration Paddle Selectors
Tipe 1.5L e:HEV MODULO (HYBRID) CVT
Starting at : 465,050,000
Atkinson 1.5L DOHC i-VTEC Engine (Power: 131 PS (Motor) / 106 PS (Engine), Torque: 253 Nm (Motor) / 127 (Engine)
18” Sporty Alloy Wheels
- Reverse Auto-Tilt Side Door Mirror
- 3-Mode Drive System (Sport,Normal, ECON)
- Full-Width Rear Light Strip (Full LED)
- 7 Inch TFT Meter Cluster
- All Auto Power Window
- Auto High-Beam with Adaptive Driving Beam
- Deceleration Paddle Selectors
Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone)
Starting at : 467,550,000
Atkinson 1.5L DOHC i-VTEC Engine (Power: 131 PS (Motor) / 106 PS (Engine), Torque: 253 Nm (Motor) / 127 (Engine)
18” Sporty Alloy Wheels
- Reverse Auto-Tilt Side Door Mirror
- 3-Mode Drive System (Sport,Normal, ECON)
- Full-Width Rear Light Strip (Full LED)
- 7 Inch TFT Meter Cluster
- All Auto Power Window
- Auto High-Beam with Adaptive Driving Beam
- Deceleration Paddle Selectors
Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT
Starting at : 492,450,000
Atkinson 1.5L DOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW
18” Sporty Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V e:HEV, ditambah:
- Stylish RS Aero Kit
- 3-Mode Drive System (Sprt, Normal, ECON)
- Panoramic Glass Roof
- Electrocastatic Touch LED Map Light
- Stylish Black Interior with Red Lining
- Leather-Trimmed Seat with Red Stictches and RS Emboss
- Auto-Dimming Rear View Mirror
- 8-WayDriver Power Seat
- 6 Airbags (Front,Side & Side Curtains)
- Auto Wiper
Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone)
Starting at : 494,950,000
Atkinson 1.5L DOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW
18” Sporty Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V e:HEV, ditambah:
- Stylish RS Aero Kit
- 3-Mode Drive System (Sprt, Normal, ECON)
- Panoramic Glass Roof
- Electrocastatic Touch LED Map Light
- Stylish Black Interior with Red Lining
- Leather-Trimmed Seat with Red Stictches and RS Emboss
- Auto-Dimming Rear View Mirror
- 8-WayDriver Power Seat
- 6 Airbags (Front,Side & Side Curtains)
- Auto Wiper
Fitur
Multi Angle Rear View Camera
6 Speaker
3D View
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tipe | - | - | - | - | - | - | - | - | - | - | - | - |
| Sistem Suplai Bahan Bakar | - | - | - | - | - | - | - | - | - | - | - | - |
| Diameter x Langkah | - | - | - | - | - | - | - | - | - | - | - | - |
| Isi Silinder | - | - | - | - | - | - | - | - | - | - | - | - |
| Perbandingan Kompresi | - | - | - | - | - | - | - | - | - | - | - | - |
| Daya Maksimum | - | - | - | - | - | - | - | - | - | - | - | - |
| Momen Puntir Maksimum | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panjang x Lebar x Tinggi | - | - | - | - | - | - | - | - | - | - | - | - |
| Jarak Sumbu Roda | - | - | - | - | - | - | - | - | - | - | - | - |
| Jarak Pijak Depan/Belakang | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tipe | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sistem | - | - | - | - | - | - | - | - | - | - | - | - |
| Electronic Power Steering (EPS) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tilt Steering | - | - | - | - | - | - | - | - | - | - | - | - |
| Telescopic Steering | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suspensi Depan | - | - | - | - | - | - | - | - | - | - | - | - |
| Suspensi Belakang | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rem Depan | - | - | - | - | - | - | - | - | - | - | - | - |
| Rem Belakang | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS + EBD | - | - | - | - | - | - | - | - | - | - | - | - |
| Brake Assist (BA) | - | - | - | - | - | - | - | - | - | - | - | - |
| Auto Brake Hold | - | - | - | - | - | - | - | - | - | - | - | - |
| Electric Parking Brake | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ban | - | - | - | - | - | - | - | - | - | - | - | - |
| Velg | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Lamp | - | - | - | - | - | - | - | - | - | - | - | - |
| Daytime Running Light | - | - | - | - | - | - | - | - | - | - | - | - |
| Fog Lamp | - | - | - | - | - | - | - | - | - | - | - | - |
| Auto Leveling | - | - | - | - | - | - | - | - | - | - | - | - |
| Power Retractable Door Mirror | - | - | - | - | - | - | - | - | - | - | - | - |
| Antenna | - | - | - | - | - | - | - | - | - | - | - | - |
| Rear Parking Camera | - | - | - | - | - | - | - | - | - | - | - | - |
| Chrome Exhaust Pipe + Finisher | - | - | - | - | - | - | - | - | - | - | - | - |
| Aero Kit | - | - | - | - | - | - | - | - | - | - | - | - |
| LED Sequential Turning Signal | - | - | - | - | - | - | - | - | - | - | - | - |
| Power Tailgate | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audio | - | - | - | - | - | - | - | - | - | - | - | - |
| Tweeter Speaker | - | - | - | - | - | - | - | - | - | - | - | - |
| One Push Ignition System | - | - | - | - | - | - | - | - | - | - | - | - |
| Audio Steering Switch | - | - | - | - | - | - | - | - | - | - | - | - |
| Paddle Shift | - | - | - | - | - | - | - | - | - | - | - | - |
| Cruise Control | - | - | - | - | - | - | - | - | - | - | - | - |
| ECON Mode | - | - | - | - | - | - | - | - | - | - | - | - |
| Air Conditioner | - | - | - | - | - | - | - | - | - | - | - | - |
| Sun Visor with Vanity Mirror | - | - | - | - | - | - | - | - | - | - | - | - |
| Seatback Pocket | - | - | - | - | - | - | - | - | - | - | - | - |
| Interior Color | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat Material | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunroof | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Struktur Rangka Bodi | - | - | - | - | - | - | - | - | - | - | - | - |
| Dual Front i-SRS Airbags | - | - | - | - | - | - | - | - | - | - | - | - |
| Sabuk Keselamatan (Baris Pertama) | - | - | - | - | - | - | - | - | - | - | - | - |
| Sabuk Keselamatan (Baris Kedua) | - | - | - | - | - | - | - | - | - | - | - | - |
| Seatbelt Reminder | - | - | - | - | - | - | - | - | - | - | - | - |
| Vehicle Stability Assist (VSA) | - | - | - | - | - | - | - | - | - | - | - | - |
| Hill Start Assist (HSA) | - | - | - | - | - | - | - | - | - | - | - | - |
| Motion Adaptive EPS | - | - | - | - | - | - | - | - | - | - | - | - |
| Brake Override System | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda HR-V 1,5L E CVT (Petrol) | Honda HR-V 1,5L E(Petrol) CVT (Two Tone) | Honda HR-V 1,5L E+ CVT (Petrol) | Honda HR-V 1,5L E+ CVT(Petrol) CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L e:HEV (HYBRID) CVT | Honda Tipe 1.5L e:HEV (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT | Honda Tipe 1.5L e:HEV MODULO (HYBRID) CVT (Two Tone) | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT | Honda Tipe 1.5L Turbo RS e:HEV (HYBRID) CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key Type | - | - | - | - | - | - | - | - | - | - | - | - |
| Alarm System | - | - | - | - | - | - | - | - | - | - | - | - |
| Auto Door Lock by Speed | - | - | - | - | - | - | - | - | - | - | - | - |
| Immobilizer | - | - | - | - | - | - | - | - | - | - | - | - |
| Keyless Entry | - | - | - | - | - | - | - | - | - | - | - | - |
| Smart Key | - | - | - | - | - | - | - | - | - | - | - | - |
