Honda WR-V 1.5L E
Starting at : 292,450,000
1.5L DOHC i-VTEC Engine 121 PS
16” Alloy Wheels
- MT Transmission
- One Push Ignition System
- Remote Engine Start
- 7" Touchscreen Display Audio
- Door Mirror with LED Turning Signal
- Rear Parking Camera with Multi Angle View
- ABS+EDB+BA
- HSA
- VSA
- 4 Speaker
- Digital A/C
- Fabric Seat
- 4 Airbags
- Keyless Entry
Honda WR-V 1.5L E
Starting at : 302,450,000
1.5L DOHC i-VTEC Engine 121 PS
16” Alloy Wheels
- CVT Transmission
- One Push Ignition System
- Remote Engine Start
- 7" Touchscreen Display Audio
- Door Mirror with LED Turning Signal
- Rear Parking Camera with Multi Angle View
- ABS+EDB+BA
- HSA
- VSA
- 4 Speaker
- Digital A/C
- Fabric Seat
- 4 Airbags
- Keyless Entry
Honda WR-V 1.5 RS
Starting at : 322,150,000
1.5L DOHC i-VTEC Engine 121 PS
17” Two Tone Alloy Wheels
- Full LED Headlight with LED DRL
- Rear Seat Reminder
- Walk Away Auto Lock
- Meter Cluster with 4.2" TFT Display
- 6 Speakers
- Leather Wrap Steering Wheel & Shift Knob
- Leather-Fabric Combi Seat
- Auto A/C
- Door Mirror With LED Turning Signal (Auto Foldable)
** Khusus untuk warna two tone dikenakan penambahan harga Rp 2,500,000
Honda WR-V 1.5 RS 2 Tone
Starting at : 324,650,000
1.5L DOHC i-VTEC Engine 121 PS
17” Two Tone Alloy Wheels
- Full LED Headlight with LED DRL
- Rear Seat Reminder
- Walk Away Auto Lock
- Meter Cluster with 4.2" TFT Display
- 6 Speakers
- Leather Wrap Steering Wheel & Shift Knob
- Leather-Fabric Combi Seat
- Auto A/C
- Door Mirror With LED Turning Signal (Auto Foldable)
** Khusus untuk warna two tone dikenakan penambahan harga Rp 2,500,000
Honda WR-V 1.5L RS wiith Honda Sensing
Starting at : 342,250,000
1.5L DOHC i-VTEC Engine 121 PS
17” Two Tone Alloy Wheels
- Honda SENSING
- Honda LaneWatch
- 6 Airbags
- USB Power Outlet
- Auto Headlight
** Khusus untuk warna two tone dikenakan penambahan harga Rp 2,500,000
Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone
Starting at : 344,750,000
1.5L DOHC i-VTEC Engine 121 PS
17” Two Tone Alloy Wheels
- Honda SENSING
- Honda LaneWatch
- 6 Airbags
- USB Power Outlet
- Auto Headlight
** Khusus untuk warna two tone dikenakan penambahan harga Rp 2,500,000
Gallery
3D View
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Tipe | - | - | - | - | - | - |
| Sistem Suplai Bahan Bakar | - | - | - | - | - | - |
| Diameter x Langkah | - | - | - | - | - | - |
| Isi Silinder | - | - | - | - | - | - |
| Perbandingan Kompresi | - | - | - | - | - | - |
| Daya Maksimum | - | - | - | - | - | - |
| Momen Puntir Maksimum | - | - | - | - | - | - |
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Panjang x Lebar x Tinggi | - | - | - | - | - | - |
| Jarak Sumbu Roda | - | - | - | - | - | - |
| Jarak Pijak Depan/Belakang | - | - | - | - | - | - |
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Tipe | - | - | - | - | - | - |
| Forward | - | - | - | - | - | - |
| Reverse | - | - | - | - | - | - |
| Final | - | - | - | - | - | - |
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Suspensi Depan | - | - | - | - | - | - |
| Suspensi Belakang | - | - | - | - | - | - |
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Rem Depan | - | - | - | - | - | - |
| Rem Belakang | - | - | - | - | - | - |
| ABS + EBD | - | - | - | - | - | - |
| Brake Assist (BA) | - | - | - | - | - | - |
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Ban | - | - | - | - | - | - |
| Velg | - | - | - | - | - | - |
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Head Lamp | - | - | - | - | - | - |
| Fog Light | - | - | - | - | - | - |
| Door Mirror with LED Turning Signal | - | - | - | - | - | - |
| Rear Parking Camera | - | - | - | - | - | - |
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Meter Cluster | - | - | - | - | - | - |
| Audio System | - | - | - | - | - | - |
| Audio Speaker | - | - | - | - | - | - |
| Air Conditioner | - | - | - | - | - | - |
| Seat Upholstery | - | - | - | - | - | - |
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Honda Sensing | - | - | - | - | - | - |
| Struktur Rangka Bodi | - | - | - | - | - | - |
| Airbags | - | - | - | - | - | - |
| Sabuk Keselamatan (Baris Pertama) | - | - | - | - | - | - |
| Sabuk Keselamatan (Baris Kedua) | - | - | - | - | - | - |
| Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5L E | Honda Honda WR-V 1.5 RS | Honda Honda WR-V 1.5 RS 2 Tone | Honda Honda WR-V 1.5L RS wiith Honda Sensing | Honda Honda WR-V 1.5L RS wiith Honda Sensing 2 Tone | |
|---|---|---|---|---|---|---|
| Tipe Kunci | - | - | - | - | - | - |
