Accord 1.5L Turbo
Starting at : 792,250,000
- 1.5L DOHC VTEC Turbo Engine 190PS
- CVT with Earth Dreams Technology
18" Alloy Wheel
- Honda Sensing
- Remote Engine Start
- Full LED Headlight with LED Daytime Running Light
- LED Fog Lights
- Rear Combi Lamp with LED Light Bars
- 8" Advanced Capacitive Touchscreen Display Audio
- Full Leather Seat
- 6 Airbags
- Wireless Charger
- Memory Driver Seat with Easy Entry/Exit
Fitur

Colision Mitigation Brake System™ (CMBS™)

Lane Keeping Assist System (LKAS)

Auto Dimming Rear View Mirror

Center Console and Wide Armrest

Rear Armrest with Cup Holder

All Auto Up & Down Power Window

Glove Box
Gallery








3D View
Honda Accord 1.5L Turbo | |
---|---|
Tipe | 1.5 L DOHC 4 silinder segaris, 16 katup I-VTECH + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73.0mm x 89.5mm |
Isi Silinder | 1.498CC |
Perbandingan Kompresi | 10.3:1 |
Daya Maksimum | 190 / 5.500 |
Momen Puntir Maksimum | 260 / 1.600 - 5.000 |
Honda Accord 1.5L Turbo | |
---|---|
Panjang x Lebar x Tinggi | 4.894 x 1.862 x 1.450 |
Jarak Sumbu Roda | 2.830 |
Jarak Pijak Depan/Belakang | 1.591 / 1.603 |
Kapasitas Tangki | 56 |
Honda Accord 1.5L Turbo | |
---|---|
Tipe | CVT with Earth Dreams Technology |
Forward | 2,645 ~ 0,405 |
Reverse | 1,859 ~ 1,265 |
Final | 5,363 |
Honda Accord 1.5L Turbo | |
---|---|
Sistem | Dual Pinion EPS |
Tilt Steering | ✔ |
Telescopic Steering | ✔ |
Honda Accord 1.5L Turbo | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Honda Accord 1.5L Turbo | |
---|---|
Rem Depan | Ventilated Disk |
Rem Belakang | Solid Disk |
ABH | ✔ |
Parking Brake | Electric Parking Brake |
Honda Accord 1.5L Turbo | |
---|---|
Ban | 235 / 45 R18 |
Velg | 18 x 8J |
Honda Accord 1.5L Turbo | |
---|---|
Head Lamp | Full LED Headlights with LED Daytime Running Light |
Fog Lamp | ✔ |
Heat Rejecting Green Tinted Glass | ✔ |
Auto Leveling | - |
Power Retractable Door Mirror | (Auto Foldable + Hydrophilic) |
Antenna | - |
Rear Parking Camera | ✔ |
Rear Combi Stop Lamp | ✔ |
LED High Mount Stop Lamp | ✔ |
Auto Wiper + Rain Sensor | ✔ |
Auto Reverse Tilt-Down Side Mirror | Pasengger Side |
Smart Entry System | ✔ |
Honda Accord 1.5L Turbo | |
---|---|
Audio | 8” Advanced Capacitive Touchscreen Display Audio, AM/FM Radio, MP3/WMA, Smartphone Connection |
Speaker | 452 W (10 Speakers) |
Remote Engine Start | ✔ |
One Push Ignition System | ✔ |
Audio Steering Switch | ✔ |
Paddle Shift | - |
Active Noise Cancellation | ✔ |
Ambient Light | ✔ |
Rear Audio Switch Control | Active Noise Cancellation |
Rear Seat Fold Down | Active Noise Cancellation |
Seatback Pocket | Active Noise Cancellation |
Cup Holder | ✔ |
Interior Color | ✔ |
Seat Material | ✔ |
Leather Steering Wheel | ✔ |
Hands Free Telephone | ✔ |
Audio Speakers | ✔ |
Power Lumbar Support | ✔ |
Auto Dimming Rear View Mirror | ✔ |
Active Noise Cancellation | ✔ |
Honda Accord 1.5L Turbo | |
---|---|
Struktur Rangka Bodi | G-CON + ACETM |
Honda Sensing | CMBS, LKAS, ACC with Low Speed Follow, RDM |
Lane WatchTM | ✔ |
Side Impact Beam | ✔ |
Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtains) |
Motion Adaptive EPS + VSA | ✔ |
Seatbelt Reminder | ✔ |
Pretensioner with Load Limiter Seatbelt | ✔ |
ISOFIX & Tether | ✔ |
Vehicle Stability Assist (VSA) | ✔ |
Hill Start Assist (HSA) | ✔ |
Emergency Stop Signal (ESS) | ✔ |
Motion Adaptive EPS | ✔ |
Smart Parking Assist System | ✔ |
Parking Sensor | ✔ |
APAR (Alat Pemadam Api Ringan) | ✔ |
Honda Accord 1.5L Turbo | |
---|---|
Key Type | Smart Key |
Alarm System | ✔ |
Walk away auto lock | ✔ |
Immobilizer | ✔ |
Keyless Entry | ✔ |