New Honda City RS Hatchback M/T
Starting at : 361,050,000
1.5L DOHC i-VTEC Engine 121PS
6 M/T / CVT
16" Sporty Alloy Wheel
- LED Headlamp with LED DRL
- LED Fog Light
- 8" Capacitive Audio
- ULTRA Seat
- 8-Speakers
- 6 Airbags
New Honda City RS Hatchback CVT
Starting at : 371,150,000
1.5L DOHC i-VTEC Engine 121PS
6 M/T / CVT
16" Sporty Alloy Wheel
- LED Headlamp with LED DRL
- LED Fog Light
- 8" Capacitive Audio
- ULTRA Seat
- 8-Speakers
- 6 Airbags
New Honda City RS Hatchback CVT with Honda Sensing
Starting at : 388,650,000
1.5L DOHC i-VTEC Engine 121PS
6 M/T / CVT
16" Sporty Alloy Wheel
- Honda Sensing
- LED Headlamp with LED DRL
- LED Fog Light
- 8" Capacitive Audio
- ULTRA Seat
- 8-Speakers
- 6 Airbags
New Honda City RS Hatchback CVT with Honda Sensing 2 Tone
Starting at : 391,150,000
1.5L DOHC i-VTEC Engine 121PS
6 M/T / CVT
16" Sporty Alloy Wheel
- Honda Sensing
- LED Headlamp with LED DRL
- LED Fog Light
- 8" Capacitive Audio
- ULTRA Seat
- 8-Speakers
- 6 Airbags
Fitur
Remote Engine Start
8" Advanced Capacitive Touchscreen Display Audio
8 Speakers
Multi-Angle Rear View Camera
Gallery
3D View
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Tipe | 1.5 L DOHC 4 silinder segaris, 16 katup I-VTECH + DBW | 1.5 L DOHC 4 silinder segaris, 16 katup I-VTECH + DBW | - | - |
| Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | - | - |
| Diameter x Langkah | 73.0mm x 89.5mm | 73.0mm x 89.5mm | - | - |
| Isi Silinder | 1.498CC | 1.498CC | - | - |
| Perbandingan Kompresi | 10.6:1 | 10.6:1 | - | - |
| Daya Maksimum | 121 / 6.600 PS/rpm | 121 / 6.600 PS/rpm | - | - |
| Momen Puntir Maksimum | 145 / 4.300 Nm/rpm | 145 / 4.300 Nm/rpm | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Panjang x Lebar x Tinggi | 4.349 x 1.748 x 1.468 mm | 4.349 x 1.748 x 1.468 mm | - | - |
| Jarak Sumbu Roda | 2.600mm | 2.600mm | - | - |
| Jarak Pijak Depan/Belakang | 1.495 | 1.483 | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Tipe | 6 Speed | Continously Variable Transmition | - | - |
| Forward | - | 2.526 ~ 0.408 | - | - |
| Reverse | 2.706 ~ 1.580 | 3.307 | - | - |
| Final | 4.992 | 4.625 | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Sistem | Electric Power Steering | Electric Power Steering | - | - |
| Tilt & Telescope Steering | ✔ | ✔ | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Suspensi Depan | MacPherson | MacPherson | - | - |
| Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Rem Depan | Ventilated Disc | Ventilated Disc | - | - |
| Rem Belakang | Drum | Drum | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Ban | 185 / 55 R16 | 185 / 55 R16 | - | - |
| Velg | 16 x 6J | 16 x 6J | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Head Lamp | Full LED headlight with Daytime Running Light | Full LED headlight with Daytime Running Light | - | - |
| Fog Lamp | LED | LED | - | - |
| Power Retractable Door Mirror | ✔ | ✔ | - | - |
| Rear Parking Camera | ✔ Multi Angle | ✔ Multi Angle | - | - |
| Smart Entry System | ✔ | ✔ | - | - |
| Rear Combi Lamp With LED | ✔ | ✔ | - | - |
| LED Stop Lamp | ✔ | ✔ | - | - |
| Heat Rehecting Green Tinted Glass | ✔ | ✔ | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Audio | 8' Capacitive Touchscreen Display Audio, USB Port. Bluetooth, Hands-Free Telephone, AMFM Radio, MPSWMA, Smartphone Connection, WebLink (Need additonal cable for phone mirroring) | 8' Capacitive Touchscreen Display Audio, USB Port. Bluetooth, Hands-Free Telephone, AMFM Radio, MPSWMA, Smartphone Connection, WebLink (Need additonal cable for phone mirroring) | - | - |
| Remote Engine Start | - | ✔ | - | - |
| One Push Ignition System | ✔ | ✔ | - | - |
| Audio Steering Switch | ✔ | ✔ | - | - |
| Tweeter Speaker | Front & Rear | Front & Rear | - | - |
| Auto AC | ✔ | ✔ | - | - |
| Driver Height Adjuster | ✔ | ✔ | - | - |
| Seat Uphoistery | Leather - Suede - Fabric | Leather - Suede - Fabric | - | - |
| Ultra Seat | ✔ | ✔ | - | - |
| Interior Color | Black / Red | Black / Red | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Struktur Rangka Bodi | G-CON + ACE Wisth Side Impact Beam | G-CON + ACE Wisth Side Impact Beam | - | - |
| Dual Front i-SRS Airbags | 6 Airbags (Dual Front SRS, Side And Side Curtains) | 6 Airbags (Dual Front SRS, Side And Side Curtains) | - | - |
| Brake Override System | ✔ | ✔ | - | - |
| VSA | ✔ | ✔ | - | - |
| Hill Start Assist | ✔ | ✔ | - | - |
| Seat Belt | 3P ELR x 3 & 3P ELR x 2 | 3P ELR x 3 & 3P ELR x 2 | - | - |
| Seatbelt Reminder | YES | YES | - | - |
| Pretensioner with Load Limiter Seatbelt | ✔ | ✔ | - | - |
| ISOFIX & Tether | ✔ | ✔ | - | - |
| Emergency Stop Signal (ESS) | ✔ | ✔ | - | - |
| Parking Sensor | ✔ | ✔ | - | - |
| APAR | ✔ | ✔ | - | - |
| Honda New Honda City RS Hatchback M/T | Honda New Honda City RS Hatchback CVT | Honda New Honda City RS Hatchback CVT with Honda Sensing | Honda New Honda City RS Hatchback CVT with Honda Sensing 2 Tone | |
|---|---|---|---|---|
| Key Type | Smart Key | Smart Key | - | - |
| Alarm System | ✔ | ✔ | - | - |
| Keyless Entry | ✔ | ✔ | - | - |
| Immobilizer | ✔ | ✔ | - | - |
