New Accord
Starting at : 963,900,000
- 2.0L DOHC i-VTEC Engine + E-CVT
18” Sporty Alloy Wheels Design
- Honda Sensing
- Remote Engine Start
- Full LED Headlight with LED Daytime Running Light
- Power Panoramic Sunroof
- Front and Rear LED Sequential Turning Signal
- Multi-View Camera Assist
- Experience Selection Dial
- Multicolor Interior Ambient Light
- EV Switch
- 4-Drive Mode System
- 12.3" Advanced Capacitive Touchscreen Display Audio with Google built-in
- 11.5" Interactive Head-Up Display
- 10.2" TFT Display
- BOSE 12 Speaker Audio System
- Honda CONNECT with Digital Key
Fitur
Tilt & Telescopic Steering Wheel
10.2” Interactive TFT Meter Cluster
All Auto Up/Down Power Window
11.5" Interactive Head-Up Display
Steering Wheel Mounted Control
Leather Upholstery Steering Wheel and Shift Knob with Red Stitches
i-Dual Zone Auto A/C
Gallery
3D View
Honda New Accord | |
---|---|
Tipe | 2.0L i-VTEC DOHC, In-Line 4-Cylinder, 16 -Valve+ DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 81,0mm x 96,7mm |
Isi Silinder | 1.993cc |
Perbandingan Kompresi | 13,9 : 1 |
Daya Maksimum | 184 / 5.000 - 8.000 (Electric Motor), 145 / 6.100 (Engine), 207 (Total System: Engine + Electric Motor) |
Momen Puntir Maksimum | 335 / 0 - 2.000 (Motor), 179 / 4.500 (Engine) |
Honda New Accord | |
---|---|
Panjang x Lebar x Tinggi | 4.962 x 1.862 x 1.449 |
Jarak Sumbu Roda | 2.830 |
Jarak Pijak Depan/Belakang | 1.591 / 1.613 |
Kapasitas Tangki | 138 |
Honda New Accord | |
---|---|
Tipe | Electrical Continuously Variable Transmission (E-CVT) |
Gear Ratio | 2,231 (Motor) 0,652 (Engine) |
Final Reduction Ratio | 8,688 (Motor) 2,537 (Engine) |
Honda New Accord | |
---|---|
Suspensi Depan | Independent MacPherson Strut |
Suspensi Belakang | Independent Multi-Link |
Honda New Accord | |
---|---|
Rem Depan | Ventilated Disk |
Rem Belakang | Ventilated Disk |
ABH | Solid Disk |
Parking Brake | Electric Parking Brake |
Honda New Accord | |
---|---|
Ban | Electric Parking Brake |
Velg | 235 / 45 R18 |
Honda New Accord | |
---|---|
Head Lamp | (Full LED Headlights with LED Daytime Running Light) |
Auto Headlight Adjuster | (with Adaptive Driving Beam & Auto High-Beam) |
Sequential LED Turning Signal | (Front & Rear) |
Retractable Door Mirror with LED Turning Signal | (Piano Black) |
Taillights | (Full LED Taillights) |
Camera System | (Multi View Camera Assist) |
RS Aero Kit | (Piano Black) |
Honda New Accord | |
---|---|
Audio | - |
Speaker | - |
Remote Engine Start | - |
One Push Ignition System | - |
Audio Steering Switch | - |
Paddle Shift | - |
Active Noise Cancellation | - |
Ambient Light | - |
Rear Audio Switch Control | - |
Rear Seat Fold Down | - |
Seatback Pocket | - |
Cup Holder | - |
Interior Color | - |
Seat Material | - |
Leather Steering Wheel | - |
Hands Free Telephone | - |
Audio Speakers | - |
Power Lumbar Support | - |
Auto Dimming Rear View Mirror | - |
Active Noise Cancellation | - |
Honda New Accord | |
---|---|
Struktur Rangka Bodi | - |
Honda Sensing | - |
Lane WatchTM | - |
Side Impact Beam | - |
Airbags | - |
Motion Adaptive EPS + VSA | - |
Seatbelt Reminder | - |
Pretensioner with Load Limiter Seatbelt | - |
ISOFIX & Tether | - |
Vehicle Stability Assist (VSA) | - |
Hill Start Assist (HSA) | - |
Emergency Stop Signal (ESS) | - |
Motion Adaptive EPS | - |
Smart Parking Assist System | - |
Parking Sensor | - |
APAR (Alat Pemadam Api Ringan) | - |
Honda New Accord | |
---|---|
Key Type | - |
Alarm System | - |
Walk away auto lock | - |
Immobilizer | - |
Keyless Entry | - |