Mobilio S MT
Starting at : 247,250,000
1.5L SOHC i-VTEC Engine
5 M/T
- New 15" Trimmed Wheel
- 185/65 R15
- ABS + EBD
- New Stylish Front Grille Design
- New 2DIN Audio with Bluetooth & Hands Free Telephone
- Digital A/C
- Double Blower A/C
- Dual Front SRS Airbags
- Immobilizer
Mobilio E MT
Starting at : 226,650,000
1.5L SOHC i-VTEC Engine
5 M/T
- New 15" Two Tone Alloy Wheel Desgin
- 185/65 R15
- ABS + EBD
- New Projector Headlamp with LED Daytime Running Light
- New Front, Side, Rear Under Spoiler
- New 6,2" Resistive Touchscreen Display with Bluetooth & Hands Free Telephone
- Fog Lamp
- Retracable Door Mirror with Turning Signal
- Alarm System
- Keyless Entry
Mobilio E CVT
Starting at : 236,850,000
1.5L SOHC i-VTEC Engine
CVT with Earth Dream Technology
- New 15" Two Tone Alloy Wheel Desgin
- 185/65 R15
- ABS + EBD
- New Projector Headlamp with LED Daytime Running Light
- New Front, Side, Rear Under Spoiler
- New 6,2" Resistive Touchscreen Display with Bluetooth & Hands Free Telephone
- Fog Lamp
- Retracable Door Mirror with Turning Signal
- Alarm System
- Keyless Entry
- Rear Parking Camera
- Audio Steering Switch
Mobilio RS MT
Starting at : 248,750,000
1.5L SOHC i-VTEC Engine
5 M/T
- New 15" Sporty Alloy Wheel Desgin
- 185/65 R15
- ABS + EBD
- New Shark Fin Antenna
- New Smoked Rear Combi Lamp
- New Sporty Dashboard Design with Orange Lining
- New 8" Floating Capacitive Touchscreen Display Audio with Bluetooth, Hands Free Telephone & Smartphone Connection
- New Meter Cluster Design with RS Logo
- Auto A/C
- 6 Premium Speakers
- Black Fabric Seat with Orange Stitch
Mobilio RS CVT
Starting at : 258,450,000
1.5L SOHC i-VTEC Engine
CVT with Earth Dream Technology
- New 15" Sporty Alloy Wheel Desgin
- 185/65 R15
- ABS + EBD
- New Shark Fin Antenna
- New Smoked Rear Combi Lamp
- New Sporty Dashboard Design with Orange Lining
- New 8" Floating Capacitive Touchscreen Display Audio with Bluetooth, Hands Free Telephone & Smartphone Connection
- New Meter Cluster Design with RS Logo
- Auto A/C
- 6 Premium Speakers
- Black Fabric Seat with Orange Stitch
- Vehicle Stability Assist
- Hill Start Assist
Fitur
Meter Cluster with MID
Hands Free Telephone
Bluetooth Connection
Rear Camera
Gallery
3D View
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
| Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
| Diameter x Langkah | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 73,0mm x 89,4mm |
| Isi Silinder | 1496 | 1496 | 1496 | 1496 | 1496 |
| Perbandingan Kompresi | 10,3:1 | 10,3:1 | 10,3:1 | 10,3:1 | 10,3:1 |
| Daya Maksimum | 88Kw(118PS) / 6.600rpm | 88Kw(118PS) / 6.600rpm | 88Kw(118PS) / 6.600rpm | 88Kw(118PS) / 6.600rpm | 88Kw(118PS) / 6.600rpm |
| Momen Puntir Maksimum | 88kg.m(145Nm) / 4.500rpm | 88kg.m(145Nm) / 4.500rpm | 88kg.m(145Nm) / 4.500rpm | 88kg.m(145Nm) / 4.500rpm | 88kg.m(145Nm) / 4.500rpm |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm | 4.386mm x 1.683mm x 1.603mm | 4.386mm x 1.683mm x 1.603mm | 4.386mm x 1.683mm x 1.603mm | 4.386mm x 1.683mm x 1.603mm |
| Jarak Sumbu Roda | 2.650mm | 2.650mm | 2.650mm | 2.650mm | 2.650mm |
| Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm |
| Ground Clearance | 189mm | 189mm | 189mm | 189mm | 189mm |
| Kapasitas Tangki | 42L | 42L | 42L | 42L | 42L |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Tipe | 5 Speed | 5 Speed | CVT with Earth Dreams Technology | 5 Speed | CVT with Earth Dreams Technology |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Sistem | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Electronic Power Steering (EPS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tilt Steering | ✔ | ✔ | ✔ | ✔ | ✔ |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rem Belakang | Drum | Drum | Drum | Drum | Drum |
| ABS + EBD | ✔ | ✔ | ✔ | ✔ | ✔ |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Ban | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Velg | Trimmed Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" | Alloy Wheel 15" |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Head Lamp | Halogen | Projector with LED Daytome Running Light | Projector with LED Daytome Running Light | Projector with LED Daytome Running Light | Projector with LED Daytome Running Light |
| Fog Lamp | - | ✔ | ✔ | ✔ | ✔ |
| Heat Rejecting Green Tinted Glass | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power Retractable Door Mirror | - | - | - | ✔ | ✔ |
| Rear Parking Camera | - | - | ✔ | ✔ | ✔ |
| Chrome Exhaust Pipe + Finisher | - | - | - | ✔ | ✔ |
| Roof Moulding Garnish | - | - | - | ✔ | ✔ |
| Antenna | Micro Antenna | Micro Antenna | Micro Antenna | Micro Antenna | Micro Antenna |
| Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door Handle | Black | Body Color | Body Color | Body Color | Body Color |
| LED High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Audio | 2 Din Audio, USB Port, AM/FM Radio, Compatible w/ iPhone & iPod, Aux In, CD Player, Bluetooth, Hands-Free Telephone | 6,2" Ressistive Touchscreen Display Audio, USB Port, AM/FM Radio, Compatible w/iPod/iPhone, CD/DVD Player, AUX-IN, Bluetooth, Hands-Free Telephone | 6,2" Ressistive Touchscreen Display Audio, USB Port, AM/FM Radio, Compatible w/iPod/iPhone, CD/DVD Player, AUX-IN, Bluetooth, Hands-Free Telephone | 8" Capacitive Touchscreen Display Audio, AM/FM Radio, USB Port, Compatible w/ iPhone & iPod, AUX-IN, Bluetooth, Hands-Free Telephone, Smartphone Connection | 8" Capacitive Touchscreen Display Audio, AM/FM Radio, USB Port, Compatible w/ iPhone & iPod, AUX-IN, Bluetooth, Hands-Free Telephone, Smartphone Connection |
| Tweeter Speaker | - | - | - | ✔ | ✔ |
| Audio Steering Switch | - | ✔ | ✔ | ✔ | ✔ |
| ECO Indicator | - | ✔ | ✔ | ✔ | ✔ |
| Multi Information LCD Display | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air Conditioner | Digital A/C | Digital A/C | Digital A/C | Digital A/C | Digital A/C |
| Rear A/C System | ✔ | ✔ | ✔ | ✔ | ✔ |
| Separated & Adjustable Headrest | ✔ | ✔ | ✔ | ✔ | ✔ |
| One Touch Tumble 2nd Row Seat | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reclining & Sliding 2nd Row Seat | Reclining Only | ✔ | ✔ | ✔ | ✔ |
| 3rd Row Seat Fold Down 50:50 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior Color | Black | Black / Ivory | Black / Ivory | Full Black with Orange Stitch | Full Black with Orange Stitch |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ |
| Dual Front i-SRS Airbags | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) |
| Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | 3P ELR (x3) | 3P ELR (x3) | 3P ELR (x3) | 3P ELR (x3) |
| Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) |
| Seatbelt Reminder | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger |
| Pretensioner with Load Limiter Seatbelt | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX & Tether | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vehicle Stability Assist (VSA) | - | - | - | - | ✔ |
| Hill Start Assist (HSA) | - | - | - | - | ✔ |
| Side Impact Beam | ✔ | ✔ | ✔ | ✔ | ✔ |
| Honda Mobilio S MT | Honda Mobilio E MT | Honda Mobilio E CVT | Honda Mobilio RS MT | Honda Mobilio RS CVT | |
|---|---|---|---|---|---|
| Key Type | Wave Key | Wave Key | Wave Key | Wave Key | Wave Key |
| Alarm System | - | ✔ | ✔ | ✔ | ✔ |
| Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless Entry | - | ✔ | ✔ | ✔ | ✔ |
| Auto Door Lock By Speed | ✔ | ✔ | ✔ | ✔ | ✔ |
