All New Honda City
Starting at : 410,800,000
Engine
1.5L DOHC i-VTEC Engine 121PS
CVT with Earth Dreams Technology
Wheels
16" Sporty Alloy Wheel
Extra
- LED Headlamp with LED DRL
- LED Fog Light
- Modern Matter Cluster
- 8" Advanced Capacitive Touchscreen Display Audio
- 8-Speakers
- 6 Airbags
- Paddle Shift
- Remote Engine Start
- Large Cargo Space
Fitur
Leather Wrapped Shift Knob & Steering Wheel
Rear A/C Ventilation
One Push Ignition System
Bluetooth Audio
Smartphone Connection
Hill Start Assist (HSA)
G-CON + ACE™ with Side Impact Beam
Gallery
3D View
| Honda All New Honda City | |
|---|---|
| Tipe | 1.5 DOHC4 Silinder Segaris, 16 Katup i-VTEC + DBW |
| Sistem Suplai Bahan Bakar | PGM-FI |
| Diameter x Langkah | 73,0mm x 89,4mm |
| Isi Silinder | 1.498CC |
| Perbandingan Kompresi | 10.6:1 |
| Daya Maksimum | 121 / 6.600 PS/rpm |
| Momen Puntir Maksimum | 145 / 4.300 Nm/rpm |
| Honda All New Honda City | |
|---|---|
| Panjang x Lebar x Tinggi | 4.553 x 1.748 x 1.467 |
| Jarak Sumbu Roda | 2.600mm |
| Jarak Pijak Depan/Belakang | 1.495/1.483 |
| Tangki | 40 Liter |
| Honda All New Honda City | |
|---|---|
| Tipe | CVT |
| Forward | 2.526 - 0.408 |
| Reverse | 2.706 - 1.580 |
| Final | 4.992 |
| Honda All New Honda City | |
|---|---|
| Sistem | Electric Power Steering |
| Tilt Steering | ✔ |
| Paddle Shift | ✔ |
| Honda All New Honda City | |
|---|---|
| Suspensi Depan | MacPherson Stut |
| Suspensi Belakang | Torsion Beam |
| Honda All New Honda City | |
|---|---|
| Rem Depan | Ventilated Disc |
| Rem Belakang | Drum |
| ABS + EBD | ✔ |
| Brake Assist (BA) | ✔ |
| Honda All New Honda City | |
|---|---|
| Ban | 185/55R16 |
| Velg | 16 x 6J |
| Honda All New Honda City | |
|---|---|
| Head Lamp | Full LED Headlight With LED Daytime Running Light |
| Fog Lamp | ✔ |
| Heat Rejecting Green Tinted Glass | ✔ |
| Power Retractable Door Mirror | ✔ |
| Rear Combi Stop Lamp | ✔ |
| LED High Mount Stop Lamp | ✔ |
| Honda All New Honda City | |
|---|---|
| Audio | 8 Advanced Capacitive Touchscreen Display Audio, USB Port, Bluetooth Hands-Free Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, WebLink [Need additional cable for phone mirroring) |
| Tweeter Speaker | ✔ |
| Audio Steering Switch | ✔ |
| Cruise Control | ✔ |
| ECON Mode | ✔ |
| Rear A/C System | ✔ |
| Sun Visor with Vanity Mirror | ✔ |
| Seatback Pocket | ✔ |
| Cup Holder | ✔ |
| Interior Color | ✔ |
| Seat Material | ✔ |
| Trunk Capacity | ✔ |
| Honda All New Honda City | |
|---|---|
| Struktur Rangka Bodi | G-CON + ACE With side impact beam |
| Airbags | 6 Airbags ( Dual Front SRS, side and side curtain) |
| Sabuk Keselamatan | 3P ELR x 3 and 3P ELR x 2 |
| Seatbelt Reminder | Driver and Front Passenger |
| Pretensioner with Load Limiter Seatbelt | ✔ |
| ISOFIX & Tether | ✔ |
| Vehicle Stability Assist (VSA) | ✔ |
| Hill Start Assist (HSA) | ✔ |
| Emergency Stop Signal (ESS) | ✔ |
| Brake Override System | ✔ |
| Alam Pemadam Api Ringan | ✔ |
| Honda All New Honda City | |
|---|---|
| Key Type | Smart Key |
| Alarm System | ✔ |
| Auto Door Lock by Speed | ✔ |
| Immobilizer | ✔ |
| Keyless Entry | ✔ |
