HR-V 1,5L S CVT
Starting at : 398,150,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
17” Alloy Wheels
- Honda Sensing
- Full LED Headlights with LED DRL
- Full LED Headlamp with LED DRL
- 4.2" Interactive TFT Meter Cluster
- 7” Touchscreen Display Audio with Smartphone Connection
- Walk Away Auto Lock
- Rear Seat Reminder
- Hill Start Assist (HSA)
- Hill Descent Control (HDC)
- Vehicle Stability Assist (VSA)
- ABS + EBD + BA
- EPB + ABH
- 4 Speakers
HR-V 1,5L E CVT
Starting at : 418,850,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
17” Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V tipe S, ditambah:
- Remote Engine Start
- Painted Fog & Bumper Garnish
- Paddle Shift
- Auto Foldable Door Mirror with LED Turning Signal
- 2nd Row Accessories Power Outlet
- Leather-Fabric Combi Seat
- Half Leather Steering
- Leather Shift Knob
- Rear A/C Ventilation
- Rear Seat Armrest with Cup Holder
HR-V 1,5L E CVT (Two Tone)
Starting at : 421,350,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
17” Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V tipe S, ditambah:
- Remote Engine Start
- Painted Fog & Bumper Garnish
- Paddle Shift
- Auto Foldable Door Mirror with LED Turning Signal
- 2nd Row Accessories Power Outlet
- Leather-Fabric Combi Seat
- Half Leather Steering
- Leather Shift Knob
- Rear A/C Ventilation
- Rear Seat Armrest with Cup Holder
HR-V 1,5L SE CVT
Starting at : 439,550,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
18” Sporty Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V tipe E CVT, ditambah:
- Sequential LED Turning Signal
- Panoramic Glass Roof
- LED Fog Lights
- Piano Black Power Window Panel
- LED Fog Lights
- 8" Capacitive Touchscreen Display Audio
- Honda Lanewatch™
- Electrostatic LED Map Light
- Multi-Angle Rear View Camera
HR-V 1,5L SE CVT (Two Tone)
Starting at : 442,050,000
1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
18” Sporty Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V tipe E CVT, ditambah:
- Sequential LED Turning Signal
- Panoramic Glass Roof
- LED Fog Lights
- Piano Black Power Window Panel
- LED Fog Lights
- 8" Capacitive Touchscreen Display Audio
- Honda Lanewatch™
- Electrostatic LED Map Light
- Multi-Angle Rear View Camera
Tipe 1.5L Turbo RS CVT
Starting at : 557,350,000
1.5L VTEC Turbo Engine (Power 177PS, Torque 240Nm)
18” Sporty Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V tipe SE, ditambah:
- Stylish RS Aero Kit
- Dual Exhaust Pipe Finisher
- Stylish Black Interior and Leather-Trimmed with Red Stitches
- Door Upper Soft Pad
- Leather-Wrapped Steering Wheel
- 7" Interactive TFT Meter CLuster with Customized Display Setting
- 4 Speakers + 2 Tweeter
- 3-Mode Drive System (Sport, Normal, ECON)
- Hands-Free Access Power Tailgate + Walk-Away Close
- 6 Airbags
Tipe 1.5L Turbo RS CVT (Two Tone)
Starting at : 559,850,000
1.5L VTEC Turbo Engine (Power 177PS, Torque 240Nm)
18” Sporty Alloy Wheels
Memiliki semua fitur dari All New Honda HR-V tipe SE, ditambah:
- Stylish RS Aero Kit
- Dual Exhaust Pipe Finisher
- Stylish Black Interior and Leather-Trimmed with Red Stitches
- Door Upper Soft Pad
- Leather-Wrapped Steering Wheel
- 7" Interactive TFT Meter CLuster with Customized Display Setting
- 4 Speakers + 2 Tweeter
- 3-Mode Drive System (Sport, Normal, ECON)
- Hands-Free Access Power Tailgate + Walk-Away Close
- 6 Airbags
Fitur
Multi Angle Rear View Camera
6 Speaker
3D View
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | - | - | - | - | - |
| Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | - | - | - | - | - |
| Diameter x Langkah | 73,0mm x 89,4mm | 73,0mm x 89,4mm | - | - | - | - | - |
| Isi Silinder | 1497 | 1497 | - | - | - | - | - |
| Perbandingan Kompresi | 10,3:1 | 10,3:1 | - | - | - | - | - |
| Daya Maksimum | 120PS / 6.600rpm | 120PS / 6.600rpm | - | - | - | - | - |
| Momen Puntir Maksimum | 145Nm / 4.600rpm | 145Nm / 4.600rpm | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm | 4.294mm x 1.772mm x 1.580mm | - | - | - | - | - |
| Jarak Sumbu Roda | 2.610mm | 2.610mm | - | - | - | - | - |
| Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm | 1.535mm / 1.540mm | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Tipe | CVT | CVT | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Sistem | Rack & Pinion | Rack & Pinion | - | - | - | - | - |
| Electronic Power Steering (EPS) | YES | YES | - | - | - | - | - |
| Tilt Steering | YES | YES | - | - | - | - | - |
| Telescopic Steering | YES | YES | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Suspensi Depan | MacPherson Strut | MacPherson Strut | - | - | - | - | - |
| Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Rem Depan | Ventilated Disc | Ventilated Disc | - | - | - | - | - |
| Rem Belakang | Solid Disc | Solid Disc | - | - | - | - | - |
| ABS + EBD | YES | YES | - | - | - | - | - |
| Brake Assist (BA) | YES | YES | - | - | - | - | - |
| Auto Brake Hold | YES | YES | - | - | - | - | - |
| Electric Parking Brake | YES | YES | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Ban | 215/55 R17 | 215/55 R17 | - | - | - | - | - |
| Velg | Sporty 17" Alloy Wheel | Sporty 17" Alloy Wheel | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Head Lamp | Halogen Projector | Halogen Projector | - | - | - | - | - |
| Daytime Running Light | - | - | - | - | - | - | - |
| Fog Lamp | YES | YES | - | - | - | - | - |
| Auto Leveling | - | - | - | - | - | - | - |
| Power Retractable Door Mirror | YES | YES | - | - | - | - | - |
| Antenna | Sharks Fin | Sharks Fin | - | - | - | - | - |
| Rear Parking Camera | - | YES | - | - | - | - | - |
| Chrome Exhaust Pipe + Finisher | - | - | - | - | - | - | - |
| Aero Kit | Black | Black | - | - | - | - | - |
| LED Sequential Turning Signal | - | - | - | - | - | - | - |
| Power Tailgate | - | - | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Audio | 6,2" Touchscreen Display Audio, AM/FM Radio, CD/DVD Player, MP3/WMA, USB Port, Aux in Port, Bluetooth Connection | 8" Floating Touchscreen Display Audio, AM/FM Radio, MP3/WMA, USB Port, HDMI Port, Aux in Port, Bluetooth Connection, Smartphone Connection (need additional Cable for iPhone Mirroring) | - | - | - | - | - |
| Tweeter Speaker | - | YES | - | - | - | - | - |
| One Push Ignition System | - | YES | - | - | - | - | - |
| Audio Steering Switch | - | YES | - | - | - | - | - |
| Paddle Shift | - | YES | - | - | - | - | - |
| Cruise Control | - | YES | - | - | - | - | - |
| ECON Mode | - | - | - | - | - | - | - |
| Air Conditioner | Manual A/C | Auto A/C with Smart Touch | - | - | - | - | - |
| Sun Visor with Vanity Mirror | - | - | - | - | - | - | - |
| Seatback Pocket | - | - | - | - | - | - | - |
| Interior Color | Black | Black | - | - | - | - | - |
| Seat Material | Fabric | Fabric | - | - | - | - | - |
| Sunroof | - | - | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ | - | - | - | - | - |
| Dual Front i-SRS Airbags | YES | YES | - | - | - | - | - |
| Sabuk Keselamatan (Baris Pertama) | 3 Point ELR (x2) | 3 Point ELR (x2) | - | - | - | - | - |
| Sabuk Keselamatan (Baris Kedua) | 3 Points ELR (x3) | 3 Points ELR (x3) | - | - | - | - | - |
| Seatbelt Reminder | Driver | Driver | - | - | - | - | - |
| Vehicle Stability Assist (VSA) | YES | YES | - | - | - | - | - |
| Hill Start Assist (HSA) | YES | YES | - | - | - | - | - |
| Motion Adaptive EPS | YES | YES | - | - | - | - | - |
| Brake Override System | YES | YES | - | - | - | - | - |
| Honda HR-V 1,5L S CVT | Honda HR-V 1,5L E CVT | Honda HR-V 1,5L E CVT (Two Tone) | Honda HR-V 1,5L SE CVT | Honda HR-V 1,5L SE CVT (Two Tone) | Honda Tipe 1.5L Turbo RS CVT | Honda Tipe 1.5L Turbo RS CVT (Two Tone) | |
|---|---|---|---|---|---|---|---|
| Key Type | Wave Key | Smart Key | - | - | - | - | - |
| Alarm System | YES | YES | - | - | - | - | - |
| Auto Door Lock by Speed | YES | YES | - | - | - | - | - |
| Immobilizer | YES | YES | - | - | - | - | - |
| Keyless Entry | YES | YES | - | - | - | - | - |
| Smart Key | - | Smart Entry System | - | - | - | - | - |
